<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latam SEO &#187; Spanish SEO</title>
	<atom:link href="http://www.latamseo.com/category/spanish-seo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.latamseo.com</link>
	<description>International SEO Company</description>
	<lastBuildDate>Sun, 14 Mar 2010 06:06:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Puerto Rico SEO</title>
		<link>http://www.latamseo.com/puerto-rico-seo/</link>
		<comments>http://www.latamseo.com/puerto-rico-seo/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 01:45:52 +0000</pubDate>
		<dc:creator>LatamSEO</dc:creator>
				<category><![CDATA[Spanish SEO]]></category>

		<guid isPermaLink="false">http://www.latamseo.com/?p=42</guid>
		<description><![CDATA[Why should your campany explore the Puerto Rico market? As of 2005, Puerto rico had one of the highest Internet penetration rate with a 25,3%. (abouth 1 million users) That means that approximately 1 out of 4 people in Puerto Rico have access to the Internet.
What this also means is that SEO is a big [...]]]></description>
		<wfw:commentRss>http://www.latamseo.com/puerto-rico-seo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The under-rated Spanish SEO Market</title>
		<link>http://www.latamseo.com/the-under-rated-spanish-seo-market/</link>
		<comments>http://www.latamseo.com/the-under-rated-spanish-seo-market/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 03:02:28 +0000</pubDate>
		<dc:creator>LatamSEO</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Spanish SEO]]></category>
		<category><![CDATA[E Commerce Businesses]]></category>
		<category><![CDATA[Search Engine Optimization Company]]></category>
		<category><![CDATA[Translation Experts]]></category>

		<guid isPermaLink="false">http://www.latamseo.com/tap-into-a-trillion-dollar-market-with-spanish-seo/</guid>
		<description><![CDATA[

Hispanics are now the largest ethnic minority in the US, representing 58% of minorities or over 35 million people. Between Latin America and Europe there are an additional 300+ million Spanish speakers. Almost 50 million of the world&#8217;s Spanish-speaking population now actively uses the Internet.
What about the other 290 million? That is the great news, [...]]]></description>
		<wfw:commentRss>http://www.latamseo.com/the-under-rated-spanish-seo-market/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SEO &#8216;En Español&#8217; ?</title>
		<link>http://www.latamseo.com/seo-en-espanol/</link>
		<comments>http://www.latamseo.com/seo-en-espanol/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 16:51:47 +0000</pubDate>
		<dc:creator>LatamSEO</dc:creator>
				<category><![CDATA[Spanish SEO]]></category>
		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://www.latamseo.com/lets-get-started-with-seo-en-espanol/</guid>
		<description><![CDATA[
The Latin American and North American Hispanic search markets are the third largest markets on the web. This raises a lot of questions for online marketers, along with an infinite number of opportunities. This kick-off piece will introduce basic search engine strategies that can be used in the hispanic circus. Hopefully after reading this, you’ll [...]]]></description>
		<wfw:commentRss>http://www.latamseo.com/seo-en-espanol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
